<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Lloyd Williams &#187; counter intuitive investing</title>
	<atom:link href="http://lloydwilliamsinc.com/category/counter-intuitive-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://lloydwilliamsinc.com</link>
	<description>Building Relationships One Conversation At a Time</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:38:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Lloyd Williams </copyright>
		<managingEditor>admin_wlw@mac.com (Lloyd Williams)</managingEditor>
		<webMaster>admin_wlw@mac.com (Lloyd Williams)</webMaster>
		<category>Business</category>
		<ttl>1440</ttl>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home1/lloydwil/public_html/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:keywords></itunes:keywords>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home1/lloydwil/public_html/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:subtitle></itunes:subtitle>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home1/lloydwil/public_html/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:summary></itunes:summary>
		<itunes:author>Lloyd Williams</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
	<itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Education">
	<itunes:category text="Training"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Lloyd Williams</itunes:name>
			<itunes:email>admin_wlw@mac.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.lloydwilliamsinc.com/wp-content/uploads/compass_300x300.jpg" />
		<image>
			<url>http://www.lloydwilliamsinc.com/wp-content/uploads/compass_144x144.jpg</url>
			<title>Lloyd Williams</title>
			<link>http://lloydwilliamsinc.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Manage Money Like Endowments</title>
		<link>http://lloydwilliamsinc.com/2010/04/27/manage-money-like-endowments/</link>
		<comments>http://lloydwilliamsinc.com/2010/04/27/manage-money-like-endowments/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:20:53 +0000</pubDate>
		<dc:creator>Lloyd Williams</dc:creator>
				<category><![CDATA[counter intuitive investing]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[counter intuitive]]></category>
		<category><![CDATA[endowment]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://lloydwilliamsinc.com/?p=424</guid>
		<description><![CDATA[
Ever wonder why the Harvard and Yale Endowments substantially outperform the markets, advisors, and investors? They use a Counter Intuitive approach to investing. This 2009 book Ivy Portfolio explains the process used by Harvard and Yale. To learn how to apply similar Counter Intuitive processes that can easily be used by advisors and their clients [...]]]></description>
		<wfw:commentRss>http://lloydwilliamsinc.com/2010/04/27/manage-money-like-endowments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha and Beta</title>
		<link>http://lloydwilliamsinc.com/2010/03/10/alpha-and-beta/</link>
		<comments>http://lloydwilliamsinc.com/2010/03/10/alpha-and-beta/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:06:12 +0000</pubDate>
		<dc:creator>Lloyd Williams</dc:creator>
				<category><![CDATA[counter intuitive investing]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[cii]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://lloydwilliamsinc.com/?p=406</guid>
		<description><![CDATA[
Most investors and advisors pursue alpha (performance) and the result is beta (risk/volatility). We should pursue the reduction of beta and the result would be alpha. If you don&#8217;t lose money you don&#8217;t have to make as much to get it back. A single significant loss like 1987, 1990, 1997, 2001, 2008 can eliminate all [...]]]></description>
		<wfw:commentRss>http://lloydwilliamsinc.com/2010/03/10/alpha-and-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counter Intuitive Thinking</title>
		<link>http://lloydwilliamsinc.com/2010/02/07/counter-intuitive-thinking/</link>
		<comments>http://lloydwilliamsinc.com/2010/02/07/counter-intuitive-thinking/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:53:13 +0000</pubDate>
		<dc:creator>Lloyd Williams</dc:creator>
				<category><![CDATA[counter intuitive investing]]></category>
		<category><![CDATA[counter intuitive]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://lloydwilliamsinc.com/?p=383</guid>
		<description><![CDATA[
Investments are not the only area where the &#8220;old truths&#8221; can turn out to be myths. The following is from an article by Doug Copp. 
&#8220;TRIANGLE OF LIFE&#8221;
My name is Doug Copp. I am the Rescue Chief and Disaster Manager of the American Rescue Team International (ARTI), the world&#8217;s most experienced rescue team. The information [...]]]></description>
		<wfw:commentRss>http://lloydwilliamsinc.com/2010/02/07/counter-intuitive-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Intro to Counter Intuitive Investing</title>
		<link>http://lloydwilliamsinc.com/2009/11/18/audio-intro-to-counter-intuitive-investing/</link>
		<comments>http://lloydwilliamsinc.com/2009/11/18/audio-intro-to-counter-intuitive-investing/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:07:27 +0000</pubDate>
		<dc:creator>Lloyd Williams</dc:creator>
				<category><![CDATA[counter intuitive investing]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Conf Calls]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://lloydwilliamsinc.com/?p=377</guid>
		<description><![CDATA[Click on the link below to listen to the Free Conference Call Introducing Counter Intuitive Investing.
Audio Link
Download more information here.
$200 Discount for November registration
$100 discount for December registration
Register Now
]]></description>
		<wfw:commentRss>http://lloydwilliamsinc.com/2009/11/18/audio-intro-to-counter-intuitive-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.lloydwilliamsinc.com/ccws/CII/cii-2010/cii-intro-talk.mp3" length="7699215" type="audio/mpeg" />
		</item>
		<item>
		<title>Counter Intuitive Investing - New Series</title>
		<link>http://lloydwilliamsinc.com/2009/11/02/cii/</link>
		<comments>http://lloydwilliamsinc.com/2009/11/02/cii/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:09:36 +0000</pubDate>
		<dc:creator>Lloyd Williams</dc:creator>
				<category><![CDATA[counter intuitive investing]]></category>
		<category><![CDATA[cii]]></category>
		<category><![CDATA[Conf Calls]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[PnF]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://lloydwilliamsinc.com/?p=373</guid>
		<description><![CDATA[
8-Week Conference Call Workshop Series
Did you have negative returns in 2008? Do you want to protect your client&#8217;s assets from future market volatility? Would you like to better manage the risk in your portfolios? Learn the Counter Intuitive Investing process that can help you avoid the large declines in stocks by using Relative Strength and [...]]]></description>
		<wfw:commentRss>http://lloydwilliamsinc.com/2009/11/02/cii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Talk: Increased Volitility</title>
		<link>http://lloydwilliamsinc.com/2009/09/29/lets-talk-increased-volitility/</link>
		<comments>http://lloydwilliamsinc.com/2009/09/29/lets-talk-increased-volitility/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:00:04 +0000</pubDate>
		<dc:creator>Lloyd Williams</dc:creator>
				<category><![CDATA[counter intuitive investing]]></category>
		<category><![CDATA[lets talk]]></category>

		<guid isPermaLink="false">http://lloydwilliamsinc.com/?p=368</guid>
		<description><![CDATA[
Are you prepared for the increased volatility of the next decade. During my career 1984-1999 the market enjoyed an unprecedented rise. Despite the volatility of the single largest one-day decline in the history of the market and two other volatile years the sixteen year bull market was extraordinary. In 1995, I stated that the following [...]]]></description>
		<wfw:commentRss>http://lloydwilliamsinc.com/2009/09/29/lets-talk-increased-volitility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to Answer</title>
		<link>http://lloydwilliamsinc.com/2009/09/22/questions-to-answer/</link>
		<comments>http://lloydwilliamsinc.com/2009/09/22/questions-to-answer/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:15:06 +0000</pubDate>
		<dc:creator>Lloyd Williams</dc:creator>
				<category><![CDATA[counter intuitive investing]]></category>
		<category><![CDATA[lets talk]]></category>

		<guid isPermaLink="false">http://lloydwilliamsinc.com/?p=366</guid>
		<description><![CDATA[- Were your accounts up last year?
- Are you prepared for increased volatility in the markets?
- Do you know where to go if stocks are unattractive?
- Can you protect your portfolios during the next correction?
&#8230;If you answered NO to any of these questions&#8230;
Participate in the upcoming Conference Call Workshop. 
For sixteen years we had no [...]]]></description>
		<wfw:commentRss>http://lloydwilliamsinc.com/2009/09/22/questions-to-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
